Here are 2Go Travel October 2019 sailing schedule and ticket rates for voyages Manila to/from Visayas.
Sailing regularly to Visayas are 2Go ships St. Therese of Child Jesus and St. Michael the Archangel servicing travelers for Manila to Iloilo, Bacolod and Dumaguete trips and vice versa.
Meanwhile trips Manila to/from Cebu are done by St. Pope John Paul II, Saint Francis Xavier and St. Leo The Great.
Check 2Go Travel ship schedule and ticket rates to/ from Mindanao
Here are October and November sailing schedule and fares Manila to/ from Palawan.
2Go passage rates shown below are taken via online booking at 2Go Travel website today, August 3, 2019. Fares mentioned are the lowest for the day (Super Value/ Mega Value accommodation. There is no guarantee you may get the same ticket rate when you book later. Oftentimes, the cheapest ticket are sold out first.
Manila to Bacolod Trip Schedule
Ticket Rates Manila to Bacolod
October 1, 2019- P2,206.95
October 4, 2019- P2,206.95
October 8, 2019- P2,206.95
October 15, 2019- P2,206.95
October 18, 2019- P2,206.95
October 22, 2019- P2,206.95
October 25, 2019- P2,206.95
October 31, 2019- P2,206.95
Bacolod to Manila Ship Departure
Ferry Ticket Prices Bacolod to Manila
October 2, 2019- P2,032.32
October 6, 2019- P1,952.08
October 9, 2019- P2,032.32
October 13, 2019- P1,952.08
October 16, 2019- P2,032.32
October 20, 2019- P1,952.08
October 23, 2019- P2,032.32
October 27, 2019- P2,032.32
October 30, 2019- P2,032.32
2Go Sailing Schedule Manila to Cebu
Every Monday/ Wednesday at 8PM
Every Tuesday/ Friday/ Sunday at 9AM
October 2019 Trip Schedule: October 1, 2, 4, 6, 7, 8, 9, 11, 13, 14, 15, 16, 18, 20, 21, 22, 23, 25, 27, 28, 29, 30, 2019
Manila to Cebu Passage Rates
October 1, 2019- P 1,250.48
October 4, 2019- P 1,588.79
October 8, 2019- P 1,250.48
October 11, 2019- P 1,588.79
October 15, 2019- P 1,250.48
October 18, 2019- P 1,588.79
October 21, 2019- P1,588.79
October 25, 2019- P 1,588.79
October 28, 2019- P 1,588.79
October 30, 2019- P1,588.79
Departure Schedule Cebu to Manila
Tuesdays at 11:30AM
Thursdays at 11:30AM and 12:30AM (2 trips)
Fridays at 10:30PM
Every Sunday at 2PM
Sailing Dates: October 1, 3, 4,6, 8, 10, 11, 13, 15, 17, 18, 20, 22, 24, 25, 27, 29, 31, 2019
2Go Ticket Rates Cebu to Manila
October 1, 2019- P 1,471.88
October 4, 2019- P 1,471.88
October 8, 2019- P 1,471.88
October 11, 2019- P 1,471.88
October 15, 2019- P 1,471.88
October 18, 2019- P 1,471.88
October 22, 2019- P 1,471.88
October 25, 2019- P1,471.88
October 27, 2019- P 1,471.88
October 31, 2019- P 1,471.88
2Go Trips Manila to Dumaguete
Every Sunday at 10PM on board St. Michael The Archangel
Trip Schedule: October 6, 13, 20, 27, 2019
Manila to Dumaguete Boat Fares
October 6, 2019- P 2,302.72
October 13, 2019-08-P 2,302.72
October 20, 2019- P 2,302.72
October 27, 2019- P 2,302.72
Dumaguete to Manila Schedule
St. Michael The Archangel sails Dumaguete to Manila every Wednesday at 7PM (October 2, 9, 16, 23, 30, 2019).
Ticket Rates Dumaguete to Manila
October 2, 2019- P 2,332.96
October 9, 2019- P 2,332.96
October 16, 2019- P 2,332.96
October 23, 2019- P 2,332.96
October 30, 2019- P 2,332.96
Voyage Schedule Manila to Iloilo
Every Tuesday/ Friday at 11AM
Thursdays at 10PM
Sailing dates: October 1, 3, 4, 8, 10, 11, 15, 17, 18, 22, 24, 25, 29, 31, 2019.
Manila to Iloilo Ship Ticket Prices
October 1, 2019- P 1,596.47
October 4, 2019- P 1,596.47
October 8, 2019- P1,596.47
October 11, 2019- P 1,596.47
October 15, 2019- P1,596.47
October 18, 2019- P1,596.47
October 22, 2019- P 1,596.47
October 25, 2019- P 1,596.47
October 29, 2019- P 1,596.47
October 31, 2019- P 1,676.71
2Go Schedule Iloilo to Manila
Every Wednesday/ Saturday at 10:30AM
Every Sunday at 4PM
Voyage Schedule: October 2, 5, 6, 9, 12, 13, 16, 19, 20, 23, 26, 27, 30, 2019.
Iloilo to Manila Ticket Prices
October 2, 2019- P 1,756.94
October 6, 2019- P1,676.71
October 9, 2019- P 1,756.94
October 13, 2019- P 1,676.71
October 16, 2019- P 1,756.94
October 20, 2019- P 1,676.71
October 23, 2019- P 1,756.94
October 27, 2019- P 1,676.71
October 30, 2019- P 1,756.94
2Go Travel ship schedule are subject to change without prior notice.
Regular and promo tickets of 2Go include 50 kilos baggage allowance, meal (varies per trip schedule) and bed linens.
Please be reminded to bring a valid ID and originally signed 2 copies of eTicket Itinerary Receipt when boarding 2Go Travel ships.
For booked ticket via credit card, bring a) 2 copies of original eTicket Itinerary Receipts signed by the credit card holder and the passenger; b) photocopy of the credit card holder’s ID; c) photocopy of the credit card used in purchasing the ticket; d) passenger’s valid ID.
Sail with 2Go Travel and enjoy your sea voyage with the live entertainment aboard 2Go ships.
Follow us in Facebook: 2Go Promo Ticket for updates on ship schedule, ticket price and promos!
Share please