Check on this post trip schedule and ticket rates of 2Go Travel Manila to Visayas and vice versa.
Even in these times of pandemic, 2Go Travel ships travel regularly from Manila to the various islands of the Philippines.
For voyages to the central islands in the Visayas, 2Go Travel maintain trips to the ports of Iloilo, Bacolod, Dumaguete and Cebu.
As of writing date, leisure travel is now allowed. Check the travel requirements of your destination before embarking on the trip.
Baggage allowance in 2Go Travel ships is 50 kilos per passenger.
2Go Travel passage rates and ship schedule shared below were updated as of June 2, 2021. Fares are the lowest ticket rate taken via online booking.
Manila to Cebu Sailing Schedule of 2Go
2Go Ticket Prices Manila to Cebu
June 9, 2021- P1,090.07 (Tatami accommodation)
June 14, 2021- P1,090.07 (Super Value accommodation)
June 20, 2021- P1,090.07 (Tatami)
June 25, 2021- P2,745.89
June 30, 2021- P1,090.07
Departure Schedule Cebu to Manila
2Go Boat Fares Cebu to Manila
June 8, 2021- P1,090.07
June 15, 2021- P1,090.07
June 24, 2021- P1,370.32
June 29, 2021- P1,170.31
Manila to Bacolod Trip Schedule
2Go Travel boats sail on this route 4 times weekly
Every Monday at 1PM (June 7, 14, 21, 28)
Tuesdays at 11AM (June 8, 15, 22, 29)
Thursdays at 10PM (June 10, 17, 24)
Every Friday at 11AM (June 4, 11, 18, 25)
Ticket Rates Manila to Bacolod June 2021
June 8, 2021- P2,927.94
June 15, 2021- P3,317.86
June 21, 2021- P2,846.48
June 25, 2021- P2,406.95
June 29, 2021- P2,406.95
Bacolod to Manila Trip Schedule
Every Wednesday at 10PM (June 9, 16, 23, 30)
Thursdays at 3PM (June 10, 17, 24)
Every Saturday at 6PM (June 5, 12, 19, 26)
Sundays at 11PM (June 6, 13, 20, 27)
2Go Bacolod to Manila Passage Rates
June 9, 2021- P3,243.23
June 16, 2021- P2,332.31
June 20, 2021- P2,252.07
June 26, 2021- P2,332.31
June 30, 2021- P2,332.31
Manila to Dumaguete Ship Schedule and Fares
Every Sunday at 6PM. Sailing dates: June 6, 13, 20, 27
June 6, 2021- P3,313.19
June 13, 2021- P3,313.19
June 20, 2021- P2,683.91
June 27, 2021- P2,583.91
Dumaguete to Manila Boat Trips and Ticket Rates
Every Wednesday at 7PM, 2Go ship St. Michael the Archangel travel from Dumaguete to Manila.
June 9, 2021- P2,564.15
June 16, 2021- P2,164.15
June 23, 20221- P2,064.145
June 30, 29021- P2,064.14
Manila to Iloilo Ship Schedule and Fares
St. Leo the Great of 2Go Travel sails every Monday at 1PM
June 7, 2021- P2,176.71
June 14, 2021- P2,326.71
June 21, 2021- P2,176.71
June 28, 2021- P2,176.71
Iloilo to Manila Boat Departure Schedule
Wednesdays at 10:30 AM (June 2, 9, 16, 23, 30)
Thursdays at 3AM (June 3, 10, 17, 24)
Saturdays at 10:30AM (June 5, 12, 29, 26)
Every Sunday at 4PM (June 6, 13, 20, 27)
2Go Ticket Prices Iloilo to Manila
June 5, 2021- P2,156.94
June 10, 2021- P2,176.71
June 17, 2021- P2,176.71
June 23, 2021- P2,156.94
June 30, 2021- P2,156.94
How to Get 2Go Travel Ticket
- Book your ticket at 2Go Travel website: www.travel.2go.com.ph.
- Buy ticket at 2Go Travel stores and accredited ticket booking offices and travel agents. 2Go tickets are also available at SM Business Centers.
- Call 2Go Travel hotline at phone #: (02) 85287000
- Send email at travel@2go.com.ph.
Always follow health precautionary measures. Wear mask and face shield and always sanitize your hands.
Travel safely Byaheros!
Check our Facebook page for more travel updates and promos of 2Go travel and other shipping companies.
Want to receive notification on travel and sale tickets? Like us in Facebook: 2Go Promo Ticket!!!