Byaheros, 2Go Travel January 2020 sailing schedule is now available!
Check below 2Go Travel ship schedule and ticket prices for trips to/ from Western and Central Visayas.
The January 2020 2Go Travel boat departures and fares below are for the trips
- Manila to/ from Cebu
- Manila to/ from Bacolod
- Manila to/ from Iloilo
- Manila to/ from Dumaguete
Oftentimes, the cheapest accommodations are sold out first, thus booking ticket in advance allow passengers to get the lowest fares.
2Go Travel ferry ticket prices shared below were taken via online booking on September 29, 2019.
Ship Departure & Ticket Prices 2Go Travel January 2020
2Go Manila to Cebu Trip Schedule
Manila to Cebu Passage Rates
January 1, 2020- P1,732.15
January 5, 2020- P1,732.15
January 8, 2020- P1,732.15
January 13, 2020- P1,788.15
January 17, 2020- P1,788.15
January 19, 2020- P1,732.15
January 22, 2020- P1,732.15
January 26, 2020- P1,732.15
January 31, 2020- P1,788.15
Departure Schedule Cebu to Manila
Cebu to Manila January 2020 Fares
January 2, 2020- P2,167.43
January 5, 2020- P2,087.19
January 9, 2020- P2,167.43
January 14, 2020- P2,111.43
January 17, 2020- P2,111.43
January 21, 2020- P2,111.43
January 24, 2020- P2,111.43
January 31, 2020- P2,111.43
2Go Manila to Bacolod Sailing Schedule
Every Tuesday/ Friday at 11AM (January 3, 7, 10, 14, 17, 21, 24, 28, 2020)
Thursdays at 10PM (January 2, 9, 16, 23, 30, 2020)
Manila to Bacolod Boat Fares
January 2, 2020- P2,046.47
January 7, 2020- P2,206.95
January 10, 2020- P2,206.95
January 14, 2019- P2,206.95
January 17, 2020- P2,206.95
January 23, 2020- P2,046.47
January 28, 2020- P2,206.95
January 31, 2020- P2,206.95
Trip Schedule Bacolod to Manila
Every Wednesday/ Saturday at 6PM (January 1, 4, 8, 11, 15, 18, 22, 25, 29, 2020)
Sundays at 11PM (January 5, 12, 19, 26, 2020)
Bacolod to Manila Ticket Prices
January 1, 2020- P2,032.32
January 5, 2020- P1,952.08
January 11, 2020- P2,032.32
January 15, 2020- P2,032.32
January 19, 2020- P1,952.08
January 22, 2020- P2,032.32
January 26, 2020- P1,952.08
January 29, 2020- P2,032.32
Ship Schedule Manila to Dumaguete
Every Sunday at 10PM (January 5, 12, 19, 26, 2020)
Manila to Dumaguete Ferry Rates
January 5, 2020- P2,452.72
January 12, 2020- P2,452.72
January 19, 2020- P2,452.72
January 26, 2020- P2,452.72
2Go Boat Trips Dumaguete to Manila
7PM every Wednesday (January 1, 8, 15, 22, 29, 2020)
Dumaguete to Manila Ticket Prices
January 1, 2020- P2,432.96
January 8, 2020- P2,432.96
January 15, 2020- P2,432.96
January 22, 2020- P2,432.96
January 29, 2020- P2,432.96
2Go Departure Schedule Manila to Iloilo
Every Tuesday/ Friday at 11AM (January 3, 7, 10, 14, 17, 21, 24, 28, 2020)
Thursdays at 10PM (January 2, 9, 16, 23, 30, 2020)
Passage Rates Manila to Iloilo
January 2, 2020- P2,076.70
January 7, 2020- P1,996.47
January 10, 2020- P1,996.47
January 14, 2020- P1,996.47
January 17, 2020- P1,996.47
January 21, 2020- P1,996.47
January 24, 2020- P 1,996.47
January 31, 2020- P 1,996.47
Iloilo to Manila Sailing Schedule
Every Wednesday/ Saturday at 10:30AM (January 1, 4, 8, 11, 15, 18, 22, 25, 29, 2020)
Sundays at 4PM (January 5, 12, 19, 26, 2020)
2Go Boat Fares Iloilo to Manila
January 1, 2020- P 2,156.94
January 5, 2020- P 2,076.70
January 11, 2020- P 2,156.94
January 15, 2020- P 2,156.94
January 19, 2020- p 2,076.70
January 25, 2020- P 2,156.94
January 29, 2020- P 2,156.94
2Go Travel ship departure schedule is subject to change without prior notice
Here are January 2020 boat fares and schedule Manila to/ from Mindanao.
Ticket prices of 2Go Travel Superferry are good for one-way voyage including the fare, VAT, fees, fuel surcharge and Web Admin Fee. Meal is included in the ticket but varies according to trip schedule. 2Go regular or promo fares also cover 50 kilos baggage allowance starting October 16, 2019.
Do you want to get updates on voyage schedule and ticket prices for 2020 of 2Go Travel, SuperCat, Lite Ferries and other shipping companies?
Like and Follow us in Facebook: 2Go Promo Ticket!
Share to friends