Sharing 2GO Travel February 2025 Schedule and Fares for trips to Visayas and vice versa.

Do you want to celebrate Valentines Day with your loved ones this February 2025? Sail to awesome destinations in the Visayas to experience the allure of the islands in Central Philippines.
The only shipping company with voyages Manila to/ from Visayas and Mindanao, catering to passengers and cargos, 2GO Travel ships sail regularly to Vis-Min ports.
2GO boat trips Manila to/ from Bacolod, Cebu, and Iloilo is available 3-4 times weekly while ferry trips Manila to/ from Dumaguete/ Tagbilaran is once a week.
February 2025 2GO Travel boat trips Manila-Mindanao
Free 2GO baggage allowance is 50 kg, thus you can bring personal stuffs without spending a lot.
February 2025 2GO Travel Schedule & Fares Visayas
The 2GO February 2025 ticket prices mentioned below were taken via online booking on January 23, 2025. Our team shares lowest fare for the specific date at the time of booking. These fares may no longer be available at the time of your booking.
Manila- Bacolod 2GO Travel February 2025 Schedule
Ship Schedule Manila to Bacolod
Tuesday 12:30PM (2GO Maligaya)- February 4, 11, 18, 25
Thursday 9:30PM (St. Michael The Archangel)- February 6, 13, 20, 27
Friday 5:00AM (2GO Masigla)- February 7, 14, 21, 28
Saturday 7:00PM (2GO Maligaya)- February 1, 8, 15, 22
2GO Travel Boat Fares Manila to Bacolod
February 1, 2025- P2,564.2
February 7, 2025- P1,812.98
February 13, 2025- P1,744.18
February 18, 2025- P1,941.79
February 22, 2025- P1,844.17
February 28, 2025- P1,612.98
Bacolod to Manila Ferry Departures
Saturday 2:30PM (St. Michael The Archangel)- February 1, 8, 15, 22
Sunday 8:00PM (2GO Masigla)- February 2, 9, 16, 22
Monday 6:00AM (2GO Maligaya)- February 3, 10, 17, 24
2GO Fare Rates Bacolod to Manila
February 1, 2025- P2,714.08
February 8, 2025- P1,814.09
February 15, 2025- P1,514.08
February 17, 2025- P1,414.08
February 22, 2025- P1,214.08
February 24, 20250 P1,214.08
2GO Travel Schedule & Fares Manila- Cebu
Manila to Cebu 2GO Sailing Schedule
Sundays at 9:00AM (2GO Masagana)- February 2, 9, 16, 23
Tuesday- 5:00AM (2GO Masigla)- February 4, 11, 28, 25
Wednesday- 9:00PM (2GO Masagana)- February 5, 12, 19, 26
Thursday- 11:00AM (2GO Masinag)- February 6, 13, 20, 27
Ship Ticket Prices Manila to Cebu
February 2, 2025- P1,682.50
February 5, 2025- P1,582.50
February 11, 2025- P1,563.69
February 16, 2025- P1,482.49
February 23, 2025- P1,382.50
February 27, 2025- P1,313.70
Cebu to Manila 2GO Ferry Schedule
Tuesday 11:59AM (2GO Masagana)- February 4, 11, 18, 25
Tuesday 11:59PM (2GO Masinag)- February 4, 11, 18, 25
Wednesday 10:00AM (2GO Masigla)- February 5, 12, 19, 26
Friday 4:00PM (2GO Masinag)- February 7, 14, 21, 28
Friday 11:59PM (2GO Masikap)- February 7, 14, 21, 28
2GO Passenger Rates Cebu to Manila
February 4, 2025- P2,109.20
February 7, 2025- P2,109.20
February 12, 2025- P1,609.19
February 18, 2025- P1,359.20
February 25, 2025- P3,523.03
February 28, 2025- P3,523.03
Manila- Iloilo 2GO Travel Ship Departures/ Fares
2GO Travel Ferry Schedule Manila to Iloilo

Manila to Iloilo Ticket Prices
February 1, 2025- P1,605.56
February 6, 2025- P1,305.57
February 13,2025- P1,305.57
February 18, 2025- P1,605.56
February 22, 2025- P1,305.57
February 27, 2025- P1,305.57
Iloilo to Manila Sailing Schedule

2GO Passenger Rates Iloilo to Manila
February 2, 2025- P1,978.69
February 7, 2025- P1,169.86
February 13, 2025- P1,469.87
February 16, 2025- P1,432.26
February 22, 2025- P1,463.46
February 28, 2025- P1,169.86
2GO Manila- Dumaguete February 2025 Schedule
Manila to Dumaguete Boat Schedule
2GO Travel ship St. Michel The Archangel leaves Manila Pier 4 every Sunday at 9:30PM: February 2, 9, 16, 23.
2GO Ticket Prices Manila to Dumaguete
February 2, 2025- P3,177.30
February 9, 2025- P3,077.29
February 16, 2025- P3,177.30
February 23, 2025- P3,177.30
Dumaguete to Manila Sailing Schedule
Every Tuesday at 5:30AM on board St. Michael The Archangel
Fare Rates Dumaguete to Manila
February 4, 2025- P3,628.78
February 11, 2025- P3,328.79
February 18, 2025- P3,128.78
February 25, 2025- P3,078.78
Boat Schedule & Fares Manila- Tagbilaran
Manila to Tagbilaran Voyage Schedule
Every Tuesday at 5:00AM sailing on board 2GO Masigla
2GO Boat Fares Manila to Tagbilaran
February 4, 2025- P1,901.45
February 11, 2025- P1,395.68
February 18, 2025- P1,464.65
February 25, 2025- P1,663.66
Tagbilaran to Manila 2GO Departure
Every Wednesday at 6:00PM 2GO Masigla leaves Tagbilaran Port for trip to Manila
Tagbilaran to Manila Ferry Ticket Rates
February 5, 2025- P2,297.28
February 12, 2025- P1,597.28
February 19, 2025- P1,396.80
February 26, 2025- P1,296.77
2GO Travel ships schedule is subject to change without prior notice.
How to Book 2GO Travel Tickets
Here are 2Go Travel booking options you may take to book ticket.
- Book ticket online at www.travel.2go.com.ph
- Reserve ticket thru 2GO app. Download the app from 2GO website, Google Play Store, or Apple App Store.
- Buy ticket at 2GO Travel stores and accredited ticket booking offices.
- Contact 2GO Travel Customer hotline at (02) 85287000.
LIKE and FOLLOW our Facebook page: 2GO Promo Tickets for more ship schedule, ticket prices, travel updates and sea ticket promos 2025.